<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Color Chart and Printing Help	</title>
	<atom:link href="https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/</link>
	<description>A blog dedicated to the art of cookie decorating.</description>
	<lastBuildDate>Mon, 21 Oct 2019 15:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Baby Sugar Cookie Bites &#8226; Sarahs Bake Studio		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-152325</link>

		<dc:creator><![CDATA[Baby Sugar Cookie Bites &#8226; Sarahs Bake Studio]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-152325</guid>

					<description><![CDATA[[&#8230;] royal icing recipe, which I have for you. I used this nifty Cookie Icing Color Mixing Chart from The Sweet Adventures of Sugarbelle to create a skin-tone color, which subsequently is a touch of warm brown and a touch of ivory. I [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] royal icing recipe, which I have for you. I used this nifty Cookie Icing Color Mixing Chart from The Sweet Adventures of Sugarbelle to create a skin-tone color, which subsequently is a touch of warm brown and a touch of ivory. I [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sweet Sugar Belle		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-149295</link>

		<dc:creator><![CDATA[Sweet Sugar Belle]]></dc:creator>
		<pubDate>Sat, 26 May 2018 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-149295</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-149294&quot;&gt;Allison&lt;/a&gt;.

I like to start with Americolor violet, and add royal blue or navy, depending on the depth I’m trying to achieve. If you own any of the Artisan Accents colors, I would also suggest mixing Americolor violet and Artisan Accents blue. The key is Americolor violet though!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-149294">Allison</a>.</p>
<p>I like to start with Americolor violet, and add royal blue or navy, depending on the depth I’m trying to achieve. If you own any of the Artisan Accents colors, I would also suggest mixing Americolor violet and Artisan Accents blue. The key is Americolor violet though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allison		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-149294</link>

		<dc:creator><![CDATA[Allison]]></dc:creator>
		<pubDate>Sat, 26 May 2018 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-149294</guid>

					<description><![CDATA[Can you please tell me how I can get sapphire blue?]]></description>
			<content:encoded><![CDATA[<p>Can you please tell me how I can get sapphire blue?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sweet Sugar Belle		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-148295</link>

		<dc:creator><![CDATA[Sweet Sugar Belle]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-148295</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-148294&quot;&gt;ayne&lt;/a&gt;.

I would mix a shade of blue...perhaps sky or royal with a touch of black or Progel gray. You can also try Wilton Delphinium blue. It may be close to what you&#039;re looking for. 

Do you happen to have a swatch I can reference? Also, this post may help you: https://www.sweetsugarbelle.com/2012/04/my-ramblings-on-icing-color-and-some-easter-cookies/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-148294">ayne</a>.</p>
<p>I would mix a shade of blue&#8230;perhaps sky or royal with a touch of black or Progel gray. You can also try Wilton Delphinium blue. It may be close to what you&#8217;re looking for. </p>
<p>Do you happen to have a swatch I can reference? Also, this post may help you: <a href="https://www.sweetsugarbelle.com/2012/04/my-ramblings-on-icing-color-and-some-easter-cookies/" rel="ugc">https://www.sweetsugarbelle.com/2012/04/my-ramblings-on-icing-color-and-some-easter-cookies/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ayne		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-148294</link>

		<dc:creator><![CDATA[ayne]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 14:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-148294</guid>

					<description><![CDATA[do you know how to get steel blue frosting?]]></description>
			<content:encoded><![CDATA[<p>do you know how to get steel blue frosting?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-148230</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 04:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://sweetsugarbelle.com/blog/2011/03/color-chart-and-printing-help/#comment-148230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-4615&quot;&gt;Amy&lt;/a&gt;.

Oh please...... ?

I’m just going to thank you for sharing all your knowledge!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sweetsugarbelle.com/2011/03/color-chart-and-printing-help/comment-page-1/#comment-4615">Amy</a>.</p>
<p>Oh please&#8230;&#8230; ?</p>
<p>I’m just going to thank you for sharing all your knowledge!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
